A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
- Only Minutes' Walk To Fort Canning MRT Station (Downtown Line)
- Strong Rental Demand & Investment Potential Due To Its Rarity, Central Location & Vibrant Lifestyle
- Close To Many Amenities Such As UE Shopping Mall, Clarke Quay, Boat Quay As Well As The Fort Canning Park
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 26 | $1,591,000 |
A1(P) | 495 | 3 | $1,591,000 | |
2 Bedroom | B1 | 721 | 21 | $2,382,000 |
B1(P) | 721 | 2 | $2,352,000 | |
B2 | 689 | 10 | $2,273,000 | |
B3 | 710 | 3 | $2,451,000 | |
B4 | 721 | 13 | $2,460,000 | |
B4(P) | 721 | 2 | $2,460,000 | |
B5 | 721 | 16 | $2,356,000 | |
B5(P) | 721 | 2 | $2,341,000 | |
B6 | 721 | 3 | $2,386,000 | |
B6(P) | 721 | 1 | $2,371,000 | |
2 Bedroom + Study | B7-S | 743 | 8 | $2,517,000 |
B7-S(P) | 743 | 2 | $2,515,000 | |
3 Bedroom + Flexi | C2-S | 980 | 3 | $3,281,000 |
C2-S(P) | 980 | 1 | $3,281,000 | |
C3-S | 1,012 | 1 | $3,239,000 | |
C4-S | 1,023 | 6 | $3,264,000 | |
C5-S | 1,044 | 5 | $3,409,000 | |
C5-S(P) | 1,044 | 1 | $3,409,000 | |
3 Bedroom DuoFlex | C6 | 990 | 27 | $3,180,000 |
C6(P) | 990 | 1 | $3,188,000 | |
C7 | 1,023 | 6 | $3,240,000 | |
3 Bedroom Premium | C1-P(P) | 1,152 | 1 | $3,720,000 |
4 Bedroom Premium | D1-P(P) | 1,539 | 1 | $5,120,000 |
Suite | S1 | 431 | 26 | $1,380,000 |
S1(P) | 431 | 2 | $1,374,000 | |
S1a | 431 | 7 | $1,374,000 | |
S1a(P) | 431 | 1 | $1,374,000 |
The Robertson Opus
A Luxury CCR 999yr Development In Prime District 9 Robertson Walk
Address
7, 9,11,13,15 Unity Street
District
D09 - Orchard / River Valley
Book an appoinment
We will get back to you ASAP.